Design Parameters
Configuration | Single Pass |
Inlet Pressure Minimum / Maximum (PSI) | 45 / 85 |
Design Feedwater Temperature (°F / °C) | 77 / 25 |
Feedwater Source** | Product Flow rate for each model based on a nominal TDS of 7,000 ppm |
Nominal Pre – Filtration Requirements | 5 Micron Nominal |
Feedwater Silt Density Index (SDI) | < 3 |
Nominal Membrane Salt Rejection (%) | 99.8 |
Nominal System Recovery (%) | 58 – 73 |
**Treatment ability of the reverse osmosis system is dependent on feedwater quality. Performance projections must be run for each installation.
Feedwater Requirements*** | |
---|---|
Maximum SDI Rating | < 3 |
Maximum Turbidity | 1 NTU |
Maximum Free Chlorine and/or Chloramines | 0 ppm |
pH (Continuous) | 2 – 11 |
pH (Cleaning for 30 minutes) | 1 – 13 |
Environment Parameters | |
Min Ambient Temperature °F (°C) | 40 (4.4) |
Max Ambient Temperature °F (°C) | 120 (48.9) |
Operating Parameters*** | |
Feed Temperature °F (°C) | 50 to 85 (10 to 30) |
System Inlet Pressure (PSI) | 45 to 85 |
Maximum Operating Pressure (PSI) | 400 |
Regulations and Standards | |
Frame Welding | Plant standard |
Seismic Rating | None |
Piping | Unit is fully tested for normal operation and conditions |
***If any of the feedwater parameters are not within the limits given, consult Application Engineering for assistance.
SPECIFICATIONS
System Production Flow Rate Specifications (GPM) | |
---|---|
Model Number | X2–3280 |
Feed (Maximum) | 70 |
Permeate (Maximum) | 30 |
Concentrate (Minimum) | 16 |
Unit Configuration Specifications | |
Model Number | X2–3280 |
Vessel Array | 1:1:1 |
Vessel Quantity | 3 |
Membrane Quantity | 6 |
Model Number | X2–3280 |
Frame | |
Materials | 304 Stainless Steel |
Paint | N/A |
Color | N/A |
Pump | |
Manufacturer | Grundfos |
Model | CRN15-17 A-FGJ-G-E-HQQE |
Materials | 316 Stainless Steel |
Connection Type | 2” Flange |
Pump Motor | |
Manufacturer | Grundfos |
Type | TEFC |
RPM@60Hz | 2900 |
Power (Hp) | 20 |
Rated Voltage | 380-415D / 660-690Y VAC |
FLA | 28-26 / 16.2-15.6 |
Phase/Hz | 3/50 |
Membranes | |
Manufacturer | FILMTEC |
Model | HRLE–440 |
Materials | Polyamide Composite |
Pressure Vessels | |
Supplier | Protec Arisawa |
Model | PRO–8–450–SP–USA |
Materials | Fiberglass |
Rating | 450 PSI Non–ASME Code Stamped |
Permeate Connection | 1–1/2 Sanitary |
Concentrate Connection | 1–1/2" and 2” Victaulic |
Piping Systems | |
Feed | Schedule 80 PVC |
High Pressure | Schedule 40 SS |
Permeate | Sanitary 316L SS |
Prefilter Housings | |
Manufacturer | Shelco |
Model | 4FOS3 |
Size | 4X (2.5” X 30”) |
Material | 316 SS |
Prefilter | |
Manufacturer | AXEON |
Model | SDF–25–3005 |
Media | Polypropylene Fibers |
Micron Rating | 5 |
Automatic Process Valves | |
Feed Valve | AXEON |
Manual Valves | |
Concentrate Throttling | 1" Globe Valve 316SS |
Pump Throttling | N/A |
Pressure | |
Pump Pressure Gauge | 2–1/2", Liquid Filled, SS Case with Brass Wetted Parts, 0–600 PSI |
Concentrate Pressure Gauge | 2–1/2", Liquid Filled, SS Case with Brass Wetted Parts, 0–600 PSI |
Filter Inlet Gauge | 2–1/2", Liquid Filled, SS Case with Brass Wetted Parts, 0–100 PSI |
Filter Outlet Gauge | 2–1/2", Liquid Filled, SS Case with Brass Wetted Parts, 0–100 PSI |
Low Feed Pressure Switch | 15 PSI, 1/4" FNPT |
High Feed Pressure Switch | 300–1200 PSI, 1/4" FNPT |
Flow | |
Permeate Flow Indicator | 4 -100 GPM Digital, Flow Meter, Construction, 1.5" Sanitary Connections |
Concentrate Flow Indicator | 4 - 40 GPM Digital, Flow Meter, Acrylic Construction, 1.5" MNPT Connections |
Skid Process Connection Specifications
Feed Inlet | 2" FNPT |
Permeate Outlet | 1–1/2" Sanitary |
Concentrate Outlet | 1–1/2" FNPT |
CIP Connections | 1–1/2" FNPT |
Chemical Feed Port | 1/2” NPT |
Skid Physical Dimensions Specifications1
Depth (in) | 35 |
Width (in) | 112 |
Height (in) | 74 |
Shipping Weight (lbs) | 2800 |
1 Does not include operating space requirements.
Skid Process Connection Specifications
Feed Inlet | 2" FNPT |
Permeate Outlet | 1.5”" Sanitary |
Concentrate Outlet | 1–1/2" FNPT |
CIP Connections | 1.5" FNPT |
Chemical Feed Port | 1/2” NPT |
Skid Physical Dimensions Specifications1
Depth (in) | 41 |
Width (in) | 194 |
Height (in) | 78 |
Shipping Weight (lbs) | 4150 |
1 Does not include operating space requirements.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US