High Efficiency Hyperfiltration System
Video
Product Images
PRODUCT SPECIFICATIONS
Flow RateA (gpd) | 750 |
Rejection Rate (%) | 96+ |
Efficiency Rate | See Chart Below |
Sediment Filter Change (Months) | 3-6 |
Carbon Filter Change (Months) | 3-6 |
HyperFilter Change (Months) | 6 -12 |
Voltage | 100 -120V 50 / 60 HZ |
Dimensions L x W x H (in) | 16 x 9 x 27 |
Dry Weight (lbs–750 System / 1250 System) | 20.5 / 27.4 |
OPERATING LIMITSB
AXEON® HYDRO – 750 | Expected Flow Rates | |||||
---|---|---|---|---|---|
Inlet Pressure (psi) | Gallons Per Day (gpd) | Gallons Per Hour (gph) | Product Water to Waste Ratio | Recovery Rate % | |
40 | 375 | 15.63 | 1.10 | 1 | 52% |
50 | 450 | 18.75 | 1.60 | 1 | 61% |
60 | 550 | 22.92 | 1.95 | 1 | 66% |
70 | 650 | 27.08 | 2.25 | 1 | 69% |
80 | 750 | 31.25 | 2.50 | 1 | 71% |
gpd = gallons per day, gph = gallons per hour
Design Temperature (°F / °C) | 77 / 25 | Minimum Feed Pressure (psi / bar)B | 40 / 2.76 |
Maximum Feed Temperature (°F / °C)C | 85 / 29 | Maximum Feed Silt Density Index (SDI) | < 3 |
Minimum Feed Temperature (°F / °C) | 40 / 4 | Maximum Turbidity (NTU) | 1 |
Maximum Ambient Temperature (°F / °C) | 120 / 49 | Maximum Free Chlorine (ppm) | < 1 |
Minimum Ambient Temperature (°F / °C) | 40 / 4 | Maximum TDS (ppm) | 600 |
Maximum Feed Pressure (psi / bar)B | 100 / 6.89 | Maximum Hardness (gpg) | < 1 |
A. Low temperatures and feedwater quality, such as high TDS levels, will significantly affect the system’s production capabilities and performance. Use on microbiologically safe water only and follow all state and federal plumbing and electrical codes.
B. If any of the feed water parameters are not within the limits given, consult your local dealer or distributor for assistance.
C. System operating pressure is based on 40 psi feed pressure, minimum concentrate flow as stated, and an average of 375 GPD flow per membrane at 77 °F / 25 °C.
Warranty Evaluation Test Conditions: Permeate flow rates and salt rejection based on the following test conditions – 550 ppm, filtered and dechlorinated municipal tap water, 77 °F / 25 °C, 15% recovery, 7.0 pH and the specified operating pressure for membrane element type. Data taken after 60 minutes of operation.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US