Enpress® E3-Series Water Filtration Systems are designed to be an environmentally friendly, corrosion resistant solution for high flow stand-alone applications. Systems are simple to install, easy to maintain and configuarble to meet your application needs. The unique design allows the incorporation of multiple media options for maximum customization.
AXEON offers the E3-Series with the following cartridges:
- Calcite
- Mixed Bed DI
- GACC I Catalytic Carbon
- GACC Carbon
- Catalytic Carbon
- Pleated Sediment
- String Wound Sediment
- Carbon Block
Each filter cartridge comes with a uniquely designed built-in handle for ease of removal with an incorporated double O-ring connection.
FEATURES
- Fiberglass Tank Construction
- Locking Snap Ring Design
- Built-in Bypass
- Built-in Flush Valve
- 3/ 4” MNPT Connections
- 150 PSI Maximum Operating Pressure
BENEFITS
- Light Weight
- Corrosion Resistant
- Tool-Less Maintenance
- Multiple Applications
- Low Pressure Drop
- Longer Service Life
SPECIFICATIONS
| Cartridge Type | Media Type | Micron Rating | Cartridge Port Size (in) | Max Pressure Drop (psi) | Max FlowA (GPM) |
|---|---|---|---|---|---|
| Refillable Media Cartridge | Calcite | N/A | 1.25 | 14 | 16 |
| Refillable Media Cartridge | Mixed Bed | N/A | 1.25 | 14 | 16 |
| Refillable Media Cartridge | GACC/Catalytic | N/A | 1.25 | 10 | 16 |
| Refillable Media Cartridge | GACC | N/A | 1.25 | 10 | 16 |
| Refillable Media Cartridge | Calcite | N/A | 1.25 | 10 | 19 |
| Carbon Block | N/A | 3 | 1.25 | 20 | 59 |
| Carbon Block (HC-Chloramine) | N/A | 3 | 1.25 | 20 | 58 |
| Carbon Block (NSF-53, NSF-42) | N/A | 0.5 | 1.25 | 20 | 8 |
| Carbon Block | N/A | 20 | 1.25 | 15 | 60 |
| Sediment, Double Pleated (Nanoal w/ AG) | N/A | 20-0.2 | 1.25 | 8.5 | 60.5 |
| Sediment, Double Pleated (w/ PAC, Nanoal w/ AG) | N/A | 20-0.2 | 1.25 | 7.5 | 60 |
| Sediment, Double Pleated | N/A | 10-5 | 1.25 | 3 | 48.5 |
| Sediment, Double Pleated | N/A | 20-10 | 1.25 | 3 | 51 |
| Sediment, Double Pleated | N/A | 50-20 | 1.25 | 3 | 51 |
| Sediment, String Wound / Melt Blown Core | N/A | 20-10 | 1.25 | 20 | 59 |
| Sediment, String Wound / Melt Blown Core | N/A | 50-20 | 1.25 | 16 | 59 |
A. Rated Flow rate of 2 GPM @ 0.5 CF
Actual performance is dependent on inffuent water quality, flow rates, system design and applications.
E3 CARTRIDGE PERFORMANCE
| Product Description | Chlorine Reduction | Pesticides Reduction | Odor Reduction | Taste Improvement | Sediment, Particles Reduction | Lead Reduction | Chloramine Reduction | Deionization | Neutralize pH | Microorganism Resistant | Chemical Resistant | Bacteria Resistant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTRIDGE, CALCITE, E3, 0.5 CF, Enpress | ||||||||||||
| CARTRIDGE, MIXED BED DI, E3, 0.5 CF, Enpress | ||||||||||||
| CARTRIDGE, GACC/CATALYTIC, E3, 0.5 CF, Enpress | ||||||||||||
| CARTRIDGE, GACC, E3, 0.5 CF, Enpress | ||||||||||||
| CARTRIDGE, CATALYTIC, E3, 0.5 CF, Enpress | ||||||||||||
| CARTRIDGE, CARBON BLOCK, 3 MICRON, 1.25″, E3, Enpress | ||||||||||||
| CARTRIDGE, CARBON BLOCK, HC-CHLORAMINE, 3 MICRON, 1.25″, E3, Enpress | ||||||||||||
|
CARTRIDGE, CARBON BLOCK, NSF53 LEAD/CYST, NSF42 CHLORINE/CHLORAMINE, 0.5 MICRON, 1.25″, E3, Enpress |
||||||||||||
| CARTRIDGE, CARBON BLOCK, 20 MICRON, 1.25″, E3, Enpress | ||||||||||||
|
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, NANOAL W/AG, 20-0.2 MICRON, 1.25″, E3, Enpress |
||||||||||||
|
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, W/PAC, NANOAL W/AG, 20-0.2 MICRON, 1.25″, E3, Enpress |
||||||||||||
| CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, 10-5 MICRON, 1.25″, E3, Enpress | ||||||||||||
|
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, 20-10 MICRON, 1.25″, E3, Enpress |
||||||||||||
|
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, 50-20 MICRON, 1.25″, E3, Enpress |
||||||||||||
|
CARTRIDGE, SEDIMENT, STRING WOUND/MELT BLOWN CORE, 20-5 MICRON, 1.25″, E3, Enpress |
||||||||||||
|
CARTRIDGE, SEDIMENT, STRING WOUND/MELT BLOWN CORE, 50-20 MICRON, 1.25″, E3, Enpress |
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US