Ultraviolet Water Disinfection Systems
The quality of drinking water can change with time and become contaminated with harmful bacteria. The VIQUA HOME family of compact UV disinfection systems provide a reliable, economical, and chemical-free way to safeguard drinking water in any residential application. VIQUA’s range of products have been designed and tested to ensure quality drinking water is at everyone’s finger tips.
Regardless of your need, there is a VIQUA system to suit your requirements. VIQUA offers systems that range in flow rates from just 5 GPM for a small home or cottage, up to 18 GPM for a larger home or small business.
FEATURES OF VIQUA UV WATER DISINFECTION SYSTEMS
-
Equipped to inactivate chlorine-resistant parasites such as
Cryptosporidium and Giardia, harmful bacteria like E.Coli, and viruses
not visible to the naked eye. -
Specially designed and tested Sterilume™ -HO lamps provide consistent
and reliable ultraviolet output over the entire life of the lamp (9000
hours) to ensure continuous purification. High output lamps allow for
small footprint while providing the same UV performance as a standard
output lamp in a longer chamber. -
The system is simple to maintain and service allowing for easy lamp
replacement. -
Built with a durable stainless steel chamber to prolong life and
eliminate ultraviolet light degradation.
-
Built with a durable stainless steel chamber to prolong life and
eliminate ultraviolet light degradation. -
Safety-Loc™ connector with interlock that ensures power is
disconnected before lamp can be removed. -
The controller visually displays the remaining lamp life and will go
into alarm if the lamp fails. Monitored systems are equipped with a UV
sensor which provides a continuous readout of UV intensity. -
Monitored systems allow for the installation of an optional solenoid
valve which will stop the flow of water through the chamber should the
UV performance fall below a safe level.
SPECIFICATIONS
![]() |
![]() |
![]() |
![]() |
|
MODELS | VH150 | VH200 | VH410 | VH410M |
FLOW RATES (@ 95% UVT) | ||||
US Public Health (16 mJ/cm2) | 12 GPM (45 lpm) (2.7m3/hr) | 16 GPM (60 lpm) (3.6 m3/hr) | 34 GPM (130 lpm) (7.8 m3/hr) | 34 GPM (130 lpm) (7.8 m3/hr) |
VIQUA Standard (30 mJ/cm2) | 5 GPM (19 lpm) (1.1 m3/hr) | 9 GPM (34 lpm) (2.0 m3/hr) | 18 GPM (70 lpm) (4.2 m3/hr) | 18 GPM (70 lpm) (4.2 m3/hr) |
NSF/EPA (40 mJ/cm2) | 3.5 GPM (19 lpm) (0.8 m3/hr) | 7 GPM (26 lpm) (1.6 m3/hr) | 14 GPM (54 lpm) (3.3 m3/hr) | 14 GPM (54 lpm) (3.3 m3/hr) |
DIMENSIONS | ||||
Chamber | 13” x 3.5” (33 cm x 8.9 cm) | 17.75” x 3.5” (45 cm x 8.9 cm) | 23.5” x 3.5” (59.6 cm x 8.9 cm) | 23.5” x 3.5” (59.6 cm x 8.9 cm) |
Controller | 6.8” x 3.2” x 2.5” (17.2 cm x 8.1 cm x 6.4 cm) | 7.25” x 3.25” x 2.5” (18.6 cm x 8.1 cm x 6.4 cm) | 7.25” x 3.25” x 2.5” (18.6 cm x 8.1 cm x 6.4 cm) | 9.25” x 3.25 x 2.5” (24 cm x 8.1 cm x 6.9 cm) |
Inlet/Outlet Port Size | Combo 3/4” FNPT / 1” MNPT | 3/4” – 1” MNPT COMBO* | 3/4” – 1” MNPT COMBO* | 3/4” – 1” MNPT COMBO* |
Shipping Weight | 8 lbs (3.6 kg) | 12 lbs (5.4 kg) | 17 lbs (7.7 kg) | 17 lbs (7.7 kg) |
ELECTRICAL | ||||
Voltage | 120-240V / 50/60 Hz | 120-240V / 50/60 Hz | 120-240V / 50/60 Hz | 120-240V / 50/60 Hz |
Power Consumption | 32 W | 35 W | 60 W | 60 W |
Maximum Operating Pressure | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) |
Influent Water Temperature | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) |
FEATURES | ||||
Visual “Power On” | YES | YES | YES | YES |
Chamber Material | 304 SS | 304 SS | 304 SS | 304 SS |
Visual Lamp Life Remaining | YES | YES | YES | YES |
Audible Lamp Failure | YES | YES | YES | YES |
Audible Lamp Replacement Reminder | YES | YES | YES | YES |
UV Sensor | NO | NO | NO | YES |
* /2B – BSP
REPLACEMENT PARTS
S150RL-HO – UV lamp for VH150 | QS-001 – quartz sleeve for VH200 |
S200RL-HO – UV lamp for VH200 | QSO-410 – quartz sleeve for VH410 & VH410M |
S410RL-HO – UV lamp for VH410 & VH410M | 410867 – o-ring for quartz sleeves |
QL-150 – quartz sleeve for VH150 | RN-001 – retaining nut for all systems |
QL-200 – quartz sleeve, UV lamp combo pack for VH200 |
RN-001/1 – retaining nut with plug for all systems |
QL-410 – quartz sleeve, UV lamp combo pack for VH410 & VH410M |
BA-ICE-CL – electronic ICE controller forVH150, VH200, VH410 |
QSO-150 – quartz sleeve for VH150 | BA-ICE-CM – electronic ICE controller VH410M |
WATER QUALITY PARAMETERS
Hardness | Iron | Tannins |
---|---|---|
< 7 grains (120 mg/L) | < 0.3 mg/L | < 0.1 mg/L |


THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US