Ultraviolet Water Disinfection Systems
The quality of drinking water can change with time and become contaminated with harmful bacteria. The PROFESSIONAL family of compact UV disinfection systems provide a reliable, economical, and chemical-free way to safeguard drinking water in any residential application. VIQUA’s products have been designed and tested to ensure quality drinking water is at everyone’s finger tips.
Regardless of your need, there is a VIQUA system to suit your requirements. The VIQUA H and K lines of products offer a range in flow rate from 45 GPM (10.2 m3/hr) to 80 GPM (18.2 m3/hr), which make them ideal for most light commercial applications.
FEATURES OF VIQUA UV WATER DISINFECTION SYSTEMS
-
The VIQUA systems use a revolutionary lamp with twice the output of
current high-output lamps, giving you compact single-lamp systems that
are half the size of their predecessors. -
The CoolTouch Fan significantly reduces water temperature and does not
waste any water. -
For the sleeve bolts a quarter-twist to the positive stop and you’re
done. No tools, no risk of over-tightening. - Like a standard plug – no more grounding wires!
-
The optional plug-and-play solenoid valve stops water flow in the
event that water treatment is compromised. - Flexibility to connect to either 1¼” MNPT or 1” FNPT
- New and improved sensor ensures safe UV levels are maintained.
-
Our revolutionary amalgam lamps reduce maintenance requirements by
lasting up to 2 years. - Intuitive Interface – a picture is worth a thousand words.
-
With plug-and-play colour coded connections, it’s as easy as “connect
the dots.” -
The optional COMMcenter displays UV dose and can monitor up to 9 UV
systems – that’s up to 270 gpm!
SPECIFICATIONS
|
|
|
|
|
| MODELS | H (650651; 650654) | H+ (650652; 650655) | K (660001-R; 660004-R) | K+ (660002-R; 660005-R) |
| FLOW RATES (@ 95% UVT) | ||||
| US Public Health (16 mJ/cm2) | 48 GPM (180 lpm) (11.0 m3/hr) | 48 GPM (180 lpm) (11.0 m3/hr) | 120 GPM (454 lpm) (27.2 m3/hr) | 120 GPM (454 lpm) (27.2 m3/hr) |
| VIQUA Standard (30 mJ/cm2) | 45 GPM (170 lpm) (10.2 m3/hr) | 45 GPM (170 lpm) (10.2 m3/hr) | 80 GPM (303 lpm) (18.2 m3/hr) | 80 GPM (303 lpm) (18.2 m3/hr) |
| NSF/EPA (40 mJ/cm2) | 37 GPM (140 lpm) (8.4 m3/hr) | 37 GPM (140 lpm) (8.4 m3/hr) | 60 GPM (230 lpm) (13.7 m3/hr) | 60 GPM (230 lpm) (13.7 m3/hr) |
| DIMENSIONS | ||||
| Chamber | 31” x 4” (78 cm x 10 cm) | 31” x 4” (78 cm x 10 cm) | 41” x 4” (103 cm x 10 cm) | 41” x 4” (103 cm x 10 cm) |
| Controller | 13” X 6.5” x 4.5” ( 33 cm x 16.5 cm x 11.5 cm) | 13” X 6.5” x 4.5” ( 33 cm x 16.5 cm x 11.5 cm) | 13” X 6.5” x 4.5” ( 33 cm x 16.5 cm x 11.5 cm) | 13” X 6.5” x 4.5” ( 33 cm x 16.5 cm x 11.5 cm) |
| Inlet/Outlet Port Size | 1 1/4” MNPT / 1” FNPT COMBO | 1 1/4” MNPT / 1” FNPT COMBO | 2” MNPT | 2” MNPT |
| Shipping Weight | 28 lbs (12.7 kg) | 28 lbs (12.7 kg) | 31 lbs (14 kg) | 31 lbs (14 kg) |
| ELECTRICAL | ||||
| Voltage | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz |
| Power Consumption | 160 W | 160 W | 230 W | 230 W |
| Maximum Operating Pressure | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) |
| Influent Water Temperature | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) |
| FEATURES | ||||
| Visual “Power On” | YES | YES | YES | YES |
| Chamber Material | 316L SS | 316L SS | 316L SS | 316L SS |
| Audible Lamp Failure | YES | YES | YES | YES |
| Audible Lamp Replacement Reminder | YES | YES | YES | YES |
| UV Sensor | NO | YES | NO | YES |
| Sensor Reading Output | NO | Optional | NO | Optional |
| Cool Touch Fan | YES | YES | YES | YES |
REPLACEMENTS PARTS
| 602855 – UV lamp for H & H+ | 602856 – UV lamp for K & K+ |
| 602975 – quartz sleeve for H & H+ | 602976 – quartz sleeve for K & K+ |
| 650580 – sensor for H+ & K+ | 660018-R; – power supply for K |
| 650709-004; – power supply for H | 660019-R; – power supply for K+ |
| 650709-005; – power supply for H+ |
WATER QUALITY PARAMETERS
| Hardness | Iron | Tannins |
|---|---|---|
| < 7 grains (120 mg/L) | < 0.3 mg/L | < 0.1 mg/L |
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US